| MODEL | Bearing Type | Rated Voltage | Operating Voltage Range | Rated Current | Rated Input Power | Speed | Maximum Air Flow | Maximum Air Pressure | Acoustic Noise | Life expectancy | |||
| PART NO. |
SIGNAL |
B.T.S.R |
VDC |
VDC |
Amp |
Watt |
R.P.M. |
m³/min |
CFM |
mmH₂O |
IN H₂O |
dB-A |
hours |
| 2B06038_12L | -FG / RD | B | 12 | 7.0 to 13.2 | 0.6 | 7.2 | 8000 | 1.297 | 45.80 | 22.00 | 0.87 | 51.5 | 110000 |
| 2B06038_12M | -FG / RD | B | 12 | 7.0 to 13.2 | 0.8 | 9.6 | 9000 | 1.471 | 51.95 | 27.60 | 1.09 | 54.0 | 90000 |
| 2B06038_12H | -FG / RD | B | 12 | 7.0 to 13.2 | 0.96 | 11.52 | 10000 | 1.637 | 57.80 | 34.50 | 1.36 | 57.0 | 70000 |
| 2B06038_12U | -FG / RD | B | 12 | 7.0 to 13.2 | 1.15 | 13.8 | 11000 | 1.786 | 63.06 | 40.10 | 1.579 | 59.5 | 70000 |
| 2B06038_12S | -FG / RD | B | 12 | 7.0 to 13.2 | 1.5 | 18 | 12000 | 1.984 | 70.06 | 49.80 | 1.96 | 61.5 | 70000 |
| 2B06038_12G | -FG / RD | B | 12 | 7.0 to 13.2 | 1.8 | 21.6 | 13500 | 2.050 | 72.41 | 60.60 | 2.386 | 64.6 | 70000 |
| Product P&Q Curve Dimension Drawing |
|||||||||||||
|
|
|||||||||||||